During the winter high season the apartments can only be booked on a weekly basis. Check-in is on Saturdays or Sundays after 15.00, check-out is the following Saturday or Sunday before 10.00. Please find below the weekly prices for available weeks. Click on the apartment and the week you wish to stay to make a preliminary booking.
Click on the green box that meets your demand. You will then come to the next booking page where we kindly ask you to fill in your contact details and other information needed to complete the booking.
Year | Week | Date | #535 (sun-sun) | #536 (sun-sun) | #537 (sat-sat) | #538 (sat-sat) | #539 (sat-sat) |
---|---|---|---|---|---|---|---|
2024 | 52 | 21 Dec/ 22 Dec - 28 Dec/ 29 Dec | Booked | Booked | Booked | Booked | Booked |
2025 | 1 | 28 Dec/ 29 Dec - 04 Jan/ 05 Jan | Booked | Booked | Booked | Booked | Booked |
2025 | 2 | 04 Jan/ 05 Jan - 11 Jan/ 12 Jan | Booked | Booked | Booked | Booked | Booked |
2025 | 3 | 11 Jan/ 12 Jan - 18 Jan/ 19 Jan | 6240 SEK | 6240 SEK | Booked | Booked | Booked |
2025 | 4 | 18 Jan/ 19 Jan - 25 Jan/ 26 Jan | Booked | Booked | Booked | Booked | Booked |
2025 | 5 | 25 Jan/ 26 Jan - 01 Feb/ 02 Feb | Booked | Booked | Booked | Booked | Booked |
2025 | 6 | 01 Feb/ 02 Feb - 08 Feb/ 09 Feb | Booked | Booked | Booked | Booked | Booked |
2025 | 7 | 08 Feb/ 09 Feb - 15 Feb/ 16 Feb | Booked | Booked | Booked | Booked | Booked |
2025 | 8 | 15 Feb/ 16 Feb - 22 Feb/ 23 Feb | Booked | Booked | Booked | Booked | Booked |
2025 | 9 | 22 Feb/ 23 Feb - 01 Mar/ 02 Mar | Booked | 21260 SEK | Booked | Booked | Booked |
2025 | 10 | 01 Mar/ 02 Mar - 08 Mar/ 09 Mar | 14870 SEK | 14870 SEK | Booked | Booked | Booked |
2025 | 11 | 08 Mar/ 09 Mar - 15 Mar/ 16 Mar | 14750 SEK | Booked | 15150 SEK | 15150 SEK | 17490 SEK |
2025 | 12 | 15 Mar/ 16 Mar - 22 Mar/ 23 Mar | 14370 SEK | 14370 SEK | 14770 SEK | Booked | 16980 SEK |
2025 | 13 | 22 Mar/ 23 Mar - 29 Mar/ 30 Mar | 9270 SEK | 9270 SEK | 9670 SEK | Booked | Booked |
2025 | 14 | 29 Mar/ 30 Mar - 05 Apr/ 06 Apr | 7430 SEK | 7430 SEK | Booked | Booked | 9850 SEK |
2025 | 15 | 05 Apr/ 06 Apr - 12 Apr/ 13 Apr | 7430 SEK | 7430 SEK | 7830 SEK | 7830 SEK | 9850 SEK |
2025 | 16 | 12 Apr/ 13 Apr - 19 Apr/ 20 Apr | 14870 SEK | 14870 SEK | 15270 SEK | 15270 SEK | 17430 SEK |
2025 | 17 | 19 Apr/ 20 Apr - 26 Apr/ 27 Apr | 6960 SEK | 6960 SEK | 7360 SEK | 7360 SEK | 8750 SEK |
To book other dates please visit Book Summer