During the winter high season the apartments can only be booked on a weekly basis. Check-in is on Saturdays or Sundays after 15.00, check-out is the following Saturday or Sunday before 10.00. Please find below the weekly prices for available weeks. Click on the apartment and the week you wish to stay to make a preliminary booking.
Click on the green box that meets your demand. You will then come to the next booking page where we kindly ask you to fill in your contact details and other information needed to complete the booking.
Year | Week | Date | #535 (sun-sun) | #536 (sun-sun) | #537 (sat-sat) | #538 (sat-sat) | #539 (sat-sat) |
---|---|---|---|---|---|---|---|
2024 | 52 | 21 Dec/ 22 Dec - 28 Dec/ 29 Dec | Booked | Booked | Booked | Booked | Booked |
2025 | 1 | 28 Dec/ 29 Dec - 04 Jan/ 05 Jan | Booked | Booked | Booked | Booked | Booked |
2025 | 2 | 04 Jan/ 05 Jan - 11 Jan/ 12 Jan | Booked | Booked | Booked | Booked | Booked |
2025 | 3 | 11 Jan/ 12 Jan - 18 Jan/ 19 Jan | Booked | Booked | Booked | Booked | Booked |
2025 | 4 | 18 Jan/ 19 Jan - 25 Jan/ 26 Jan | Booked | Booked | Booked | Booked | Booked |
2025 | 5 | 25 Jan/ 26 Jan - 01 Feb/ 02 Feb | Booked | Booked | Booked | Booked | Booked |
2025 | 6 | 01 Feb/ 02 Feb - 08 Feb/ 09 Feb | Booked | Booked | Booked | Booked | Booked |
2025 | 7 | 08 Feb/ 09 Feb - 15 Feb/ 16 Feb | Booked | Booked | Booked | Booked | Booked |
2025 | 8 | 15 Feb/ 16 Feb - 22 Feb/ 23 Feb | Booked | Booked | Booked | Booked | Booked |
2025 | 9 | 22 Feb/ 23 Feb - 01 Mar/ 02 Mar | Booked | Booked | Booked | Booked | Booked |
2025 | 10 | 01 Mar/ 02 Mar - 08 Mar/ 09 Mar | Booked | Booked | Booked | Booked | Booked |
2025 | 11 | 08 Mar/ 09 Mar - 15 Mar/ 16 Mar | 13250 SEK | Booked | Booked | 13650 SEK | Booked |
2025 | 12 | 15 Mar/ 16 Mar - 22 Mar/ 23 Mar | Booked | 12870 SEK | Booked | Booked | 15480 SEK |
2025 | 13 | 22 Mar/ 23 Mar - 29 Mar/ 30 Mar | 8270 SEK | 8270 SEK | 8670 SEK | Booked | Booked |
2025 | 14 | 29 Mar/ 30 Mar - 05 Apr/ 06 Apr | 6430 SEK | Booked | Booked | Booked | Booked |
2025 | 15 | 05 Apr/ 06 Apr - 12 Apr/ 13 Apr | 6430 SEK | Booked | 6830 SEK | Booked | 8350 SEK |
2025 | 16 | 12 Apr/ 13 Apr - 19 Apr/ 20 Apr | Booked | 13870 SEK | Booked | 14270 SEK | Booked |
2025 | 17 | 19 Apr/ 20 Apr - 26 Apr/ 27 Apr | Booked | 5960 SEK | Booked | Booked | 7750 SEK |
To book other dates please visit Book Summer