Contact us  |  Svenska English
Home     Apartments     Book Winter     Book Summer     Info
   

Book Summer

The apartments can be booked per day during off-season and summer. If you book a whole week you will be applicable for a discount. Check-in is available after 15.00, check-out is latest 10.00. Below are the daily prices shown for available weeks. Click on a week to be able to see the price per night and to be able to book specific days or weeks. If you would like to book more than one night, just click on the start date and you will then be asked to fill in the number of nights you would like to stay on the next booking page. Minimum stay 3 nights.

Stugan på vintern Idre Fjäll på vintern

Booking calendar Summer (step 1/3)

Below is shown the price per night for available weeks or weeks with certain nights available. Please click on the apartment and the week you are interested in to reach the daily booking menu.

Year Week Date #535 (sun-sun) #536 (sun-sun) #537 (sat-sat) #538 (sat-sat) #539 (sat-sat)
2025 18 26 Apr/ 27 Apr - 03 May/ 04 May 795 SEK 795 SEK 845 SEK 845 SEK 895 SEK
2025 19 03 May/ 04 May - 10 May/ 11 May 795 SEK 795 SEK 845 SEK 845 SEK 895 SEK
2025 20 10 May/ 11 May - 17 May/ 18 May 795 SEK 795 SEK 845 SEK 845 SEK 895 SEK
2025 21 17 May/ 18 May - 24 May/ 25 May 795 SEK 795 SEK 845 SEK 845 SEK 895 SEK
2025 22 24 May/ 25 May - 31 May/ 01 Jun 795 SEK 795 SEK 845 SEK 845 SEK 895 SEK
2025 23 31 May/ 01 Jun - 07 Jun/ 08 Jun 795 SEK 795 SEK 845 SEK 845 SEK 895 SEK
2025 24 07 Jun/ 08 Jun - 14 Jun/ 15 Jun 795 SEK 795 SEK 845 SEK 845 SEK 895 SEK
2025 25 14 Jun/ 15 Jun - 21 Jun/ 22 Jun 1220 SEK 1220 SEK 1270 SEK 1270 SEK Booked
2025 26 21 Jun/ 22 Jun - 28 Jun/ 29 Jun 1220 SEK 1220 SEK 1270 SEK Partially available Partially available
2025 27 28 Jun/ 29 Jun - 05 Jul/ 06 Jul Partially available 1220 SEK 1270 SEK Partially available 1345 SEK
2025 28 05 Jul/ 06 Jul - 12 Jul/ 13 Jul Booked 1320 SEK 1370 SEK Booked 1490 SEK
2025 29 12 Jul/ 13 Jul - 19 Jul/ 20 Jul 1320 SEK 1320 SEK 1370 SEK Booked 1490 SEK
2025 30 19 Jul/ 20 Jul - 26 Jul/ 27 Jul 1320 SEK 1320 SEK 1370 SEK 1370 SEK 1490 SEK
2025 31 26 Jul/ 27 Jul - 02 Aug/ 03 Aug 1320 SEK 1320 SEK 1370 SEK Booked 1490 SEK
2025 32 02 Aug/ 03 Aug - 09 Aug/ 10 Aug 1320 SEK 1320 SEK 1370 SEK 1370 SEK 1490 SEK
2025 33 09 Aug/ 10 Aug - 16 Aug/ 17 Aug 995 SEK 995 SEK 1045 SEK 1045 SEK 1195 SEK
2025 34 16 Aug/ 17 Aug - 23 Aug/ 24 Aug Partially available Partially available 1045 SEK 1045 SEK Partially available
2025 35 23 Aug/ 24 Aug - 30 Aug/ 31 Aug 995 SEK 995 SEK 1045 SEK Booked Partially available
2025 36 30 Aug/ 31 Aug - 06 Sep/ 07 Sep 995 SEK 995 SEK 1045 SEK 1045 SEK 1195 SEK
2025 37 06 Sep/ 07 Sep - 13 Sep/ 14 Sep 995 SEK 995 SEK 1045 SEK 1045 SEK 1195 SEK
2025 38 13 Sep/ 14 Sep - 20 Sep/ 21 Sep 795 SEK 795 SEK 845 SEK 845 SEK 925 SEK
2025 39 20 Sep/ 21 Sep - 27 Sep/ 28 Sep 795 SEK 795 SEK 845 SEK 845 SEK 925 SEK
2025 40 27 Sep/ 28 Sep - 04 Oct/ 05 Oct 795 SEK 795 SEK 845 SEK 845 SEK 925 SEK
2025 41 04 Oct/ 05 Oct - 11 Oct/ 12 Oct 795 SEK 795 SEK 845 SEK 845 SEK 925 SEK
2025 42 11 Oct/ 12 Oct - 18 Oct/ 19 Oct 995 SEK 995 SEK 1045 SEK 1045 SEK 1095 SEK
2025 43 18 Oct/ 19 Oct - 25 Oct/ 26 Oct 995 SEK 995 SEK 1045 SEK 1045 SEK 1095 SEK
2025 44 25 Oct/ 26 Oct - 01 Nov/ 02 Nov 1145 SEK 1145 SEK 1195 SEK 1195 SEK 1245 SEK
2025 45 01 Nov/ 02 Nov - 08 Nov/ 09 Nov 1095 SEK 1095 SEK 1145 SEK 1145 SEK 1195 SEK
2025 46 08 Nov/ 09 Nov - 15 Nov/ 16 Nov 1095 SEK 1095 SEK 1145 SEK 1145 SEK 1195 SEK
2025 47 15 Nov/ 16 Nov - 22 Nov/ 23 Nov 1095 SEK 1095 SEK 1145 SEK 1145 SEK 1195 SEK
2025 48 22 Nov/ 23 Nov - 29 Nov/ 30 Nov 1095 SEK 1095 SEK 1145 SEK 1145 SEK 1195 SEK
2025 49 29 Nov/ 30 Nov - 06 Dec/ 07 Dec 1095 SEK 1095 SEK 1145 SEK 1145 SEK 1195 SEK
2025 50 06 Dec/ 07 Dec - 13 Dec/ 14 Dec 1095 SEK 1095 SEK 1145 SEK 1145 SEK 1195 SEK
2025 51 13 Dec/ 14 Dec - 20 Dec/ 21 Dec 1565 SEK 1565 SEK 1615 SEK 1615 SEK 1665 SEK

To book other dates please visit Book Winter