During the winter high season the apartments can only be booked on a weekly basis. Check-in is on Saturdays or Sundays after 15.00, check-out is the following Saturday or Sunday before 10.00. Please find below the weekly prices for available weeks. Click on the apartment and the week you wish to stay to make a preliminary booking.
Click on the green box that meets your demand. You will then come to the next booking page where we kindly ask you to fill in your contact details and other information needed to complete the booking.
| Year | Week | Date | #535 (sun-sun) | #536 (sun-sun) | #537 (sat-sat) | #538 (sat-sat) | #539 (sat-sat) |
|---|---|---|---|---|---|---|---|
| 2026 | 52 | 19 Dec/ 20 Dec - 26 Dec/ 27 Dec | Booked | 17790 SEK | 18190 SEK | 18190 SEK | 19960 SEK |
| 2026 | 53 | 26 Dec/ 27 Dec - 02 Jan/ 03 Jan | 22460 SEK | 22460 SEK | 22860 SEK | 22860 SEK | 24790 SEK |
| 2027 | 1 | 02 Jan/ 03 Jan - 09 Jan/ 10 Jan | 17980 SEK | 17980 SEK | 18360 SEK | 18360 SEK | 19960 SEK |
| 2027 | 2 | 09 Jan/ 10 Jan - 16 Jan/ 17 Jan | 7950 SEK | 7950 SEK | Booked | Booked | Booked |
| 2027 | 3 | 16 Jan/ 17 Jan - 23 Jan/ 24 Jan | 7950 SEK | 7950 SEK | 8350 SEK | 8350 SEK | 9730 SEK |
| 2027 | 4 | 23 Jan/ 24 Jan - 30 Jan/ 31 Jan | Booked | 7990 SEK | 8390 SEK | 8390 SEK | 9730 SEK |
| 2027 | 5 | 30 Jan/ 31 Jan - 06 Feb/ 07 Feb | Booked | 9880 SEK | 10280 SEK | 10280 SEK | 11470 SEK |
| 2027 | 6 | 06 Feb/ 07 Feb - 13 Feb/ 14 Feb | 11710 SEK | 11710 SEK | Booked | Booked | Booked |
| 2027 | 7 | 13 Feb/ 14 Feb - 20 Feb/ 21 Feb | 21960 SEK | 21960 SEK | 22360 SEK | 22360 SEK | Booked |
| 2027 | 8 | 20 Feb/ 21 Feb - 27 Feb/ 28 Feb | 21960 SEK | 21960 SEK | 22360 SEK | 22360 SEK | 24790 SEK |
| 2027 | 9 | 27 Feb/ 28 Feb - 06 Mar/ 07 Mar | 22460 SEK | 22460 SEK | 22860 SEK | 22860 SEK | 24790 SEK |
| 2027 | 10 | 06 Mar/ 07 Mar - 13 Mar/ 14 Mar | 15970 SEK | 15970 SEK | 16370 SEK | 16370 SEK | 17670 SEK |
| 2027 | 11 | 13 Mar/ 14 Mar - 20 Mar/ 21 Mar | 14980 SEK | 14980 SEK | Booked | Booked | 16690 SEK |
| 2027 | 12 | 20 Mar/ 21 Mar - 27 Mar/ 28 Mar | 15790 SEK | 15790 SEK | 16190 SEK | 16190 SEK | 17740 SEK |
| 2027 | 13 | 27 Mar/ 28 Mar - 03 Apr/ 04 Apr | 21960 SEK | 21960 SEK | 22360 SEK | 22360 SEK | 24790 SEK |
To book other dates please visit Book Summer