Contact us  |  Svenska English
Home     Apartments     Book Winter     Book Summer     Info
   

Book Summer

The apartments can be booked per day during off-season and summer. If you book a whole week you will be applicable for a discount. Check-in is available after 15.00, check-out is latest 10.00. Below are the daily prices shown for available weeks. Click on a week to be able to see the price per night and to be able to book specific days or weeks. If you would like to book more than one night, just click on the start date and you will then be asked to fill in the number of nights you would like to stay on the next booking page. Minimum stay 3 nights.

Stugan på vintern Idre Fjäll på vintern

Booking calendar Summer (step 1/3)

Below is shown the price per night for available weeks or weeks with certain nights available. Please click on the apartment and the week you are interested in to reach the daily booking menu.

Year Week Date #535 (sun-sun) #536 (sun-sun) #537 (sat-sat) #538 (sat-sat) #539 (sat-sat)
2026 17 18 Apr/ 19 Apr - 25 Apr/ 26 Apr 795 SEK 795 SEK 845 SEK 845 SEK 895 SEK
2026 18 25 Apr/ 26 Apr - 02 May/ 03 May 795 SEK 795 SEK 845 SEK 845 SEK 895 SEK
2026 19 02 May/ 03 May - 09 May/ 10 May 795 SEK 795 SEK 845 SEK 845 SEK 895 SEK
2026 20 09 May/ 10 May - 16 May/ 17 May 795 SEK 795 SEK 845 SEK 845 SEK 895 SEK
2026 21 16 May/ 17 May - 23 May/ 24 May 795 SEK 795 SEK 845 SEK 845 SEK 895 SEK
2026 22 23 May/ 24 May - 30 May/ 31 May 795 SEK 795 SEK 845 SEK 845 SEK 895 SEK
2026 23 30 May/ 31 May - 06 Jun/ 07 Jun 795 SEK 795 SEK 845 SEK 845 SEK 895 SEK
2026 24 06 Jun/ 07 Jun - 13 Jun/ 14 Jun Partially available 795 SEK 845 SEK 845 SEK 895 SEK
2026 25 13 Jun/ 14 Jun - 20 Jun/ 21 Jun Partially available 1240 SEK 1290 SEK 1290 SEK 1345 SEK
2026 26 20 Jun/ 21 Jun - 27 Jun/ 28 Jun 1240 SEK 1240 SEK 1290 SEK 1290 SEK 1345 SEK
2026 27 27 Jun/ 28 Jun - 04 Jul/ 05 Jul 1240 SEK 1240 SEK 1290 SEK 1290 SEK 1345 SEK
2026 28 04 Jul/ 05 Jul - 11 Jul/ 12 Jul 1345 SEK 1345 SEK 1395 SEK 1395 SEK 1440 SEK
2026 29 11 Jul/ 12 Jul - 18 Jul/ 19 Jul 1345 SEK 1345 SEK 1395 SEK 1395 SEK 1440 SEK
2026 30 18 Jul/ 19 Jul - 25 Jul/ 26 Jul 1345 SEK 1345 SEK 1395 SEK 1395 SEK 1440 SEK
2026 31 25 Jul/ 26 Jul - 01 Aug/ 02 Aug 1345 SEK 1345 SEK 1395 SEK 1395 SEK 1440 SEK
2026 32 01 Aug/ 02 Aug - 08 Aug/ 09 Aug 1345 SEK 1345 SEK 1395 SEK 1395 SEK 1440 SEK
2026 33 08 Aug/ 09 Aug - 15 Aug/ 16 Aug 995 SEK 995 SEK 1045 SEK 1045 SEK 1095 SEK
2026 34 15 Aug/ 16 Aug - 22 Aug/ 23 Aug 995 SEK Partially available 1045 SEK 1045 SEK Partially available
2026 35 22 Aug/ 23 Aug - 29 Aug/ 30 Aug 895 SEK 895 SEK 945 SEK 1045 SEK Partially available
2026 36 29 Aug/ 30 Aug - 05 Sep/ 06 Sep 895 SEK 895 SEK 945 SEK 945 SEK 995 SEK
2026 37 05 Sep/ 06 Sep - 12 Sep/ 13 Sep 895 SEK 895 SEK 945 SEK 945 SEK 995 SEK
2026 38 12 Sep/ 13 Sep - 19 Sep/ 20 Sep 795 SEK 795 SEK 845 SEK 845 SEK 895 SEK
2026 39 19 Sep/ 20 Sep - 26 Sep/ 27 Sep 795 SEK 795 SEK 845 SEK 845 SEK 895 SEK
2026 40 26 Sep/ 27 Sep - 03 Oct/ 04 Oct 795 SEK 795 SEK 845 SEK 845 SEK 895 SEK
2026 41 03 Oct/ 04 Oct - 10 Oct/ 11 Oct 795 SEK 795 SEK 845 SEK 845 SEK 895 SEK
2026 42 10 Oct/ 11 Oct - 17 Oct/ 18 Oct 995 SEK 995 SEK 1045 SEK 1045 SEK 1145 SEK
2026 43 17 Oct/ 18 Oct - 24 Oct/ 25 Oct 995 SEK 995 SEK 1045 SEK 1045 SEK 1145 SEK
2026 44 24 Oct/ 25 Oct - 31 Oct/ 01 Nov 995 SEK 995 SEK 1045 SEK 1045 SEK 1145 SEK
2026 45 31 Oct/ 01 Nov - 07 Nov/ 08 Nov 995 SEK 995 SEK 1045 SEK 1045 SEK 1145 SEK
2026 46 07 Nov/ 08 Nov - 14 Nov/ 15 Nov 995 SEK 995 SEK 1045 SEK 1045 SEK 1145 SEK
2026 47 14 Nov/ 15 Nov - 21 Nov/ 22 Nov 995 SEK 995 SEK 1045 SEK 1045 SEK 1145 SEK
2026 48 21 Nov/ 22 Nov - 28 Nov/ 29 Nov 995 SEK 995 SEK 1045 SEK 1045 SEK 1145 SEK
2026 49 28 Nov/ 29 Nov - 05 Dec/ 06 Dec 995 SEK 995 SEK 1045 SEK 1045 SEK 1145 SEK
2026 50 05 Dec/ 06 Dec - 12 Dec/ 13 Dec 995 SEK 995 SEK 1045 SEK 1045 SEK 1145 SEK
2026 51 12 Dec/ 13 Dec - 19 Dec/ 20 Dec 1145 SEK 1145 SEK 1195 SEK 1195 SEK 1245 SEK

To book other dates please visit Book Winter